RESULTS OF CHAMPIONSHIPS & COMPETITIONS - 2009
STATE CARNIVAL – 2009 | |||||||
Winners: | M. Parcell | J. Agar | M. Smith | B. Quinlan | (St. Johns Park) | ||
Runners-Up: | J. Clark | D. Shoemaker | J, Stockham | W. Fong | (Merrylands) | ||
Third: | C. Rice | B. Waddington | J. Ross | G. Hawkins | (North Haven) | ||
Fourth: | S. Boddington | J. Croft | S. Stevenson | G. Clifton | (Composite) | ||
AUSTRALIAN INDOOR QUALIFYING SINGLES CHAMPIONSHIPS – 2009 | |||||||
Winner: | S. Renshaw | (St. Johns Park) | |||||
Runner-Up: | A. Tindale | (Northmead) | |||||
Third: | M. Paterson | (Bomaderry) | |||||
Fourth: | C. Glen | (Kurri Kurri) | |||||
Fifth: | L. Mitchell | (Cabramatta) | |||||
Sixth | K. Wright | (Cabramatta) | |||||
Seventh: | D. Shoemaker | (Merrylands) | |||||
STATE PENNANTS 2009 | |||||||
Winners Runners - Up | |||||||
No 1: St Johns Park Neutral Bay | |||||||
No 2: Southwest Rocks Oak Flats | |||||||
No 3: Tura Beach Wagga Wagga R.S.L | |||||||
No 4: Tura Beach Lismore Workers heights | |||||||
MASTER SINGLES – 2009 | |||||||
Winner | K. Moran | (Cabramatta) | |||||
Runner-Up: | K. Wright | (Cabramatta) | |||||
Third: | D. Howard | (Castle Hill) | |||||
Fourth: | J. Cooke | (Goulburn Railway) | |||||
CHAMPION OF CLUB CHAMPIONS - 2009 | |||||||
Winner: | C. Duke | (St Johns Park) | |||||
Runner-Up: | M. Mc Clure | (Bomaderry) | |||||
JAMES WALL SHIELD – 2009 | |||||||
Winner: | J. Bianchetto | H. Hallenan | C. Speer | J. Morgan | (Wisemans Park-Wollongong City) | ||
Runners-Up: | C. Cook | H. Stokes | N. Van Eldike | N. Sneddon | (Raymond Terrace) | ||
STATE SINGLES – 2009 | |||||||
Winner: | B. Quinlan | (St Johns Park) | |||||
Runner-Up: | P. Light | (Port Macquarie) | |||||
STATE PAIRS – 2009 | |||||||
Winners: | C. Cook | N. Sneddon | (Raymond Terrace) | ||||
Runners-Up | L. Prideaux | S. Renshaw | (St Johns Park) | ||||
STATE TRIPLES – 2009 | |||||||
Winners: | K. Moran | M. Macauley | K. Murphy | (Cabramatta) | |||
Runners-Up: | J. Hourn | I. Ford | H. Pearce | (Gundagai) | |||
STATE FOURS – 2009 | |||||||
Winner: | J. Hargraves | S. Sutherland | L.Cohen | M. Fleming | (South West Rocks) | ||
Runners-Up: | M. Parcell | J. Argar | A. Johns | C. Duke | (St Johns Park) | ||










