Carolyn Glen | 2008 | Australian Indoor Championships | Quarter Finalist |
| Pennants - Grade 1 District & Group (Skip) | ||
State Rep - 13 Tests | Second | ||
State Fours - District, Group & State | Quarter Finalist | ||
State Singles - District | Runner Up | ||
District Rep (Skip) | |||
2007 | Pennants - Grade 1 District & Group (Skip) | ||
State Master Singles | Quarter Finalist | ||
NSW Open - Pairs (Lead) | Semi Finalist | ||
NSW Open - Triples (Third) | Semi Finalist | ||
James Wall Shield (Skip) | District Winner | ||
State Fours - District, Group & State (Skip) | Runner Up | ||
State Pairs - District, Group & State (Skip) | Semi Finalist | ||
District Rep (Skip) | |||
2006 | State Master Singles | Quarter Finalist | |
State Triples - District (Skip) | Runner Up | ||
Champion of Club Champions | Quarter Finalist | ||
District Rep (Skip) | |||
Major Singles | |||
2005 | Group Rep | Third | |
James Wall Shield District (Skip) | Runner Up | ||
State Triples - District & Group (Skip) | Winner | ||
State Pairs - District (Skip) | Winner | ||
Major Singles | |||
District Rep (Skip) | |||
2004 | Major Singles | ||
District Rep (Skip) | |||
2003 | Pennants - Grade 3 District & Group (Skip) | ||
Major Singles | |||
2002 | Group Rep (Lead) | ||
Major Singles | |||
2001 | Pennants - Grade 4 District, Group & State (Skip) | Winner | |
Major Singles | |||
1999 | Major Singles | ||
1996-97 | Major Singles | ||
Quote: | |||











