Marj Morris Trophy Results | ||||
Year | Location | Singles | Pairs | Fours |
1991 | Victoria | D Shaw (NSW) | Herbertson, Sumner (VIC) | Fahey, Hobbs, Heading, Flynn (QLD) |
1993 | WA | K McGowan (NT) | Richardson, McKee (NSW) | Peddell, Nash, Cory, Heading (QLD) |
1995 | Tasmania | A Rutherford (QLD) | Peddell, Bonutto (QLD) | Canute, Baric, Herbertson, Sumner (VIC) |
1997 | NSW | W Fong (NSW) | Murphy, Shaw (NSW) | Amiconi, Haeusler, Brick Chick (VIC) |
1999 | Queensland | M Sumner (VIC) | Canute, Brick (VIC) | Peddell, Ellis, Dan, Harragon (QLD) |
2001 | SA | L Steel (VIC) | Canute, Brick (VIC) | Fairbairn, Parker, Harragon, Rigby (QLD) |
2003 | Victoria | K Murphy (NSW) | Barter, Dunn (WA) | Tilson, Withers, Pearce, Sumner (VIC) |
Australian Sides Championships | ||||
New Format adopted – (Fours Only) | ||||
Year | Location | Winner | ||
2004 | NSW | Victoria | ||
2005 | Tasmania | Queensland | ||
2006 | Queensland | Queensland | ||
2007 | ACT | NSW | ||
2008 | WA | Queensland | ||
2009 | ACT | Queensland
| ||










