Over 60's Metro V Country 2009 Results
Over 60's Metro V Country Results
First Test - Sunday 17th May - 9:00AM | |||
Metro | Score | Score | Country |
Norma Richardson | 14 | 21 | Meg McClure |
Jan Layton | 22 | 18 | Noreen Sneddon |
Willow Fong | 23 | 15 | Eula Webster |
Beryl Hulett | 22 | 20 | Julea Morgan |
Metro Total | 81 | 74 | Country Total |
Second Test - Sunday 17th May - 1:30PM | |||
Metro | Score | Score | Country |
Norma Richardson | 16 | 23 | Noreen Sneddon |
Jan Layton | 18 | 16 | Eula Webster |
Willow Fong | 11 | 22 | Julea Morgan |
Beryl Hulett | 12 | 23 | Meg McClure |
Metro Total | 57 | 84 | Country Total |
Third Test - Monday 18th May - 9:00AM | |||
Metro | Score | Score | Country |
Norma Richardson | 22 | 13 | Eula Webster |
Jan Layton | 18 | 24 | Julea Morgan |
Willow Fong | 23 | 20 | Meg McClure |
Beryl Hulett | 25 | 19 | Noreen Sneddon |
Metro Total | 88 | 76 | Country Total |
GRAND TOTAL | 226 | 234 | GRAND TOTAL |
Series Won By: METRO 2-1 | |||












