The NSWWBA Inc. 81st State Carnival is being held in the Lower North Coast District, with the hosting Clubs including:
Tuncurry BC (HQ)
Black Head WBC
Old Bar WBC
Forster BC
Tuncurry-Forster Sports BC
Taree Leagues WBC
Taree Railway WBC
Taree West WBC
The Winners of the Carnival are:
lst. G. CLIFTON Bomaderry
2nd D. PRICE Belmont
3rd C. LUSBY South West Rocks
4th B. McPHERSON Engadine
Click here to view the Official 81st State Carnival Programme.
This Event is Proudly Sponsored by
Spectators Welcome
Section | Day 1 | Day 2 | Day 3 |
1 | M. Wilton, S.Sontag, S. Thomas, V.Milford Tuncurry | C.Nicholas, S.Hines, M. Whitbread, B.Klein Lidcombe | B. Wood, M. Gray, H. Turner, C. Tindale Beecroft |
2 | J.Shaw, M.Hawke, M.Forth, M.Threadgate Maitland City | P.Neal, L.Nesbitt, B.Bartle, L.Skeers Toonagabbie | J.Shaw,M.Hawke,M. Forth,M.Threadgate Maitland City |
3 | J. Currie, T.Noble, S.Murray, L. Jones Swansea 16's | J. Currie, T.Noble, S.Murray, L. Jones Swansea 16's | J. Currie, T. Noble, S.Murray, L.Jones Swansea 16s |
4 | J.Brady, F.Schollum, C.White, B.Barrett Port Macquarie City | G.Browne, B.Hunter, M.Simpson, D.Price Belmont | J. Brady, F.Schollum, C. White, B. Barrett, Pt. Macquarie City |
5 | S.Murray, J.Willard, C. McFadden, D. Heunder Bathusrt City Panthers | J.Cutting, L.Reekie, J. Mountague, M.Stroum Taree Railway | E. Hunter, G. Martin, N. Hawkes, J. Mason Casino RSM |
6 | L.Thomas, M.Stamp, D.Hampson, T. Naylor Blackhead | S.Boddington, D.Wilson, M.Paterson, G.Clifton Bomaderry | S. Boddington, D. Wilson, M. Paterson, G. Clifton Bomaderry
|
7 | D.Shoemaker, M.Paterson, G.Cavanagh, J.Thomas Engadine | M.Searston, C.Parkinson, T.Ware, C.Glen Kurri Kurri | D. Schoemaker,M. Paterson,G. Cavanagh, J. Thomas Engadine |
8 | J.Mckenna, P.Murray, F. Smith, B.James Tuncurry | N.McIntyre, M.Watling, B. Hawkins, R.O'Neill Inverall RSM | G. Heys, J. Page, C. Kilby, M. Buckley North Haven |
9 | K.Musgarve, D.Bullen, P.Wilkinson, L.Marchese Boolaroo | S.Devine, M.Cutting, C.Bowman, D.Amor Port Macquarie City | M. Unsted, J. McCabe, K. McLoughlin, M. Harman Alder Park
|
10 | L.Hugg, A.Wilkins, E. Hutchinson, G.Sheehan Telerah | A.Kearnan, H.Abernethy, A. Carlish, J.Monsen Jindalee | C. Johnston, C. Hawkesworth, J. Gaul, C. Cole, Umina Beach |
11 | C.Cooke, D.Smith, N.Sneddon, N. Van Eldik Raymond Terrace | C.Cooke, D.Smith, N.Sneddon, N.Van Eldik Raymond Terrace | V. Cardow, M. Cowled, M. Niznik, R. Murray Maitland City |
12 | S. O'Neill, C. Harmer, L.Strickleton, P.Mears Maitland City | C.Anthony, K. Cutmore, K. McPhail, V.Plummer West Coffs | R. Yearby, A. Jefferies, M. Coffee, S. Clark Trangie |
13 | B.Montague, B.Marsh, A.Peel, S.Downs Evans Head | B.Banks, J.Sexty, J.Moore, N.King Pennant Hills | B. Montague, B. Marsh, A. Teel, S. Downs Evans Head |
14 | L.Rodger, P.Price, A.Dixon, H. Brown Davistown RSL | D.Kelly, G. Henry, K.Parnell, N.Richardson Blakehurst | D. Kelly, G. Henry, K. Parnell, N. Richardson Blakehurst |
15 | C.Colusso, B.Burridge, R. Jamieson, K.Fraser Milton/Ulladulla | L.Szumylo, V.Fullick. P.Witt, O.Hyde Alder Park | H. Lewis, V. Roberts, L. Balfe, D. Chalklin, Bateau Bay |
16 | J.Hargraves, S. Sutherland, L.Cohen, C.Lusby South West Rocks | L.Mondon, J.Runford, A.Jarmain, M. Marquet Telarah | D. Farmer, R. Stuart, J. Lowien G. Orchard Alstonville |
17 | K.Richards, P.Byrnes, H. Stokes, H.Wuro Raymond Terrace | E.Whelan, D. Sweeney, J. Marden, R.Davidson Dural Country | E. Whelan, D. McSweeney, J. Marden, R. Davidson Dural Country |
18 | M.Gantan, E. Cullen, M. Hopkins, C.Willams, C. Willams Blacktown Workers | U.Fabian, V.DaviesJ. Wilams, V. Henderson Asquith | N. Hill, E. Smith, G. Styman, D. Kelly West Tamworth |
19 | C. Banks, B. Burge, D. Stone, H. Durrant Port Macquarie City | M.Nicholson, J. Hartley, E.Redaelli, M. Simpson Rosehill | R. Flanagan, S. Tufnell, M. Barnes, E. Webster, Tuncurry |
20 | C. Soars, R. Martin, F. Macalpine, M. Bloomfield Manning Point | C. Soars, R. Martin, F. Macalpine, M. Bloomfield Manning Point | C. Soars, R. Martin, F. Macalpine, M. Bloomfield Manning Point |
2010 STATE CARNIVAL SECTION WINNERS DRAW
Thurs 3rd – AM Thurs 3rd – Thurs 3rd PM Fri 4th AM & PM
|
F. PARKER Tuncurry |
|
|
|
|
|
| ||||||
|
M. THREADGATE Maitland City | |||||
| M. THREADGATE Maitland City- | |||||
| S. DOWNS Evans Head | |||||
| M. THREADGATE Maitland City | |||||
|
C. GORDON Harbord | |||||
| -C. GORDON Harbord | |||||
|
B. McPHERSON Engadine | |||||
| B. McPHERSON Engadine | |||||
|
H. WURO Raymond Terrace | |||||
| -B. McPHERSON Engadine | |||||
|
C. GLEN Kurri Kurri | |||||
| -B. McPHERSON Engadine | |||||
|
G. SHEEHAN Telarah | |||||
| -C. GLEN Kurri Kurri
| |||||
|
B. JAMES Tuncurry | |||||
| D. PRICE Belmont | |||||
|
BYE | |||||
| B. JAMES Tuncurry
C. WILLIAMS Blacktown Wkrs | |||||
|
| |||||
| B. JAMES Tuncurry | |||||
|
BYE | |||||
|
| |||||
|
D. PRICE Belmont | |||||
| D. PRICE Belmont | |||||
|
BYE | |||||
| D. PRICE Belmont
N. RICHARDSON | |||||
|
N. RICHARDSON Blakehurst | |||||
| D. PRICE Belmont | |||||
|
BYE | |||||
|
| G. CLIFTON Bomaderry | ||||
|
P. MEARS Maitland City | |||||
| ||||||
|
BYE | |||||
| P. MEARS Maitland City
N. van ELDIK Raymond Tce | |||||
|
N. van ELDIK Raymond Terrace | |||||
| N. van ELDIK Raymond Tce. | |||||
|
BYE | |||||
|
| |||||
|
G. CLIFTON Bomaderry | |||||
| G. CLIFTON Bomaderry | |||||
|
BYE | |||||
| G. CLIFTON Bomaderry
M. HARMAN Alder Park | |||||
|
M. HARMAN Alder Park | |||||
| G. CLIFTON Bomaderry | |||||
|
BYE | |||||
|
| |||||
| C. LUSBY Sth West Rocks | |||||
| G. CLIFTON Bomaderry | |||||
|
BYE | |||||
| C. LUSBY Sth West Rocks
V.Milford | |||||
|
V.Milford Tuncurry | |||||
| C. LUSBY Sth West Riocks | |||||
|
BYE | |||||
| Tuncurry
L. JONES Swansea 16s | |||||
| L. Jones Swansea 16s | |||||
| C. LUSBY Sth West Rocls
| |||||
|
BYE | |||||
|
M. BLOOMFIELD Manning Point | |||||
|
M. BLOOMFIELD Manning Point | |||||
| L. JONES Swansea 16s | |||||
|
BYE | |||||
|
|










